It’s a classic…..our Frozen Custard. Made from rich cream and real eggs.
Serving Size | 89g |
Calories | 200 |
Total Fat | 10.0g |
Cholesterol | 40g |
Sodium | 80mg |
Total Carbs | 23mg |
Dietary Fiber | 0g |
Nuts for nuts? Release your inner nut junky when you try our delightful Old Fashioned Peanut Butter yogurt. It’s smooth and creamy!
Serving Size | 89g |
Calories | 150 |
Total Fat | 6.0g |
Cholesterol | 5g |
Sodium | 115mg |
Total Carbs | 20mg |
Dietary Fiber | -1g |
Pretend every day is your birthday with our Nonfat Birthday Cake yogurt! It’s like eating real birthday cake in every bite – candles are optional!
Serving Size | 89g |
Calories | 100 |
Total Fat | 0.0g |
Cholesterol | 0g |
Sodium | 55mg |
Total Carbs | 22mg |
Dietary Fiber | 0g |
Get bold strawberry taste without the added sugar! Made with Splenda®, our Nonfat No Sugar Added Wild Strawberry yogurt offers a luscious, creamy wild strawberry taste you’re sure to love!
Serving Size | 89g |
Calories | 80 |
Total Fat | 0.0g |
Cholesterol | 0g |
Sodium | 80mg |
Total Carbs | 16mg |
Dietary Fiber | 0g |
Orange Creamsicle Italian Ice
Serving Size | 89g |
Calories | 90 |
Total Fat | 0.0g |
Cholesterol | 0g |
Sodium | 0mg |
Total Carbs | 22mg |
Dietary Fiber | 0g |
A pure classic!
Serving Size | 89g |
Calories | 200 |
Total Fat | 10.0g |
Cholesterol | 40g |
Sodium | 105mg |
Total Carbs | 24mg |
Dietary Fiber | 0g |
We’re sure you’ll go wild for this salty sweet indulgence. Pretzel droplets swirl through our luscious Sea Salt Caramel Pretzel frozen yogurt. The best of both worlds has finally met and you won’t believe that it’s Low Fat!
Serving Size | 89 |
Calories | 120 |
Total Fat | 3.0g |
Cholesterol | 5g |
Sodium | 170mg |
Total Carbs | 19mg |
Dietary Fiber | 0g |
Our special Low Fat Cookies ’N Cream yogurt is like no other. We have REAL cookies blended into this delicious yogurt. Taste the creamy center and sweet outer cookies. You’ll never go back to plain ol’ cookies and milk as an afternoon treat!
Serving Size | 89g |
Calories | 120 |
Total Fat | 3.0g |
Cholesterol | 5g |
Sodium | 70mg |
Total Carbs | 21mg |
Dietary Fiber | 0g |
A delicious twisting of Hersheys Chocolate Custard and Old Fashioned Peanut Butter
A delicious twisting of Birthday Cake and Wild Strawberry (No Sugar Added)
A delicious twisting of Cotton Candy Italian Ice and Herheys Vanilla Ice Cream
A delicious twisting of Sea Salt Caramel Pretzel and Cookies ‘N Cream
Famous Moose Tracks fudge and peanut butter cups swirled through vanilla ice cream.
Serving Size | 1/2 Cup |
Calories | 210 |
Total Fat | 13.0g |
Cholesterol | 30g |
Sodium | 85mg |
Total Carbs | 22mg |
Dietary Fiber | <1g |
Vanilla ice cream with chocolate chips and chunks of delicious cookie dough throughout.
Serving Size | 1/2 Cup |
Calories | 180 |
Total Fat | 11.0g |
Cholesterol | 35g |
Sodium | 80mg |
Total Carbs | 19mg |
Dietary Fiber | 0g |
Rich chocolate ice cream loaded with lots of great chocolate flavor in every bite.
Serving Size | 1/2 Cup |
Calories | 140 |
Total Fat | 8.0g |
Cholesterol | 30g |
Sodium | 55mg |
Total Carbs | 15mg |
Dietary Fiber | <1g |
Our delicious coffee ice cream loaded with cream filled chocolate cookie pieces.
Serving Size | 1/2 Cup |
Calories | 160 |
Total Fat | 8.0g |
Cholesterol | 30g |
Sodium | 70mg |
Total Carbs | 19mg |
Dietary Fiber | 0g |
Famous Moose Tracks fudge and peanut butter cups swirled through chocolate ice cream.
Serving Size | 1/2 Cup |
Calories | 210 |
Total Fat | 12.0g |
Cholesterol | 25g |
Sodium | 85mg |
Total Carbs | 23mg |
Dietary Fiber | 2g |
Pink and blue colored ice cream with a real cotton candy flavor.
Serving Size | 1/2 Cup |
Calories | 140 |
Total Fat | 9.0g |
Cholesterol | 30g |
Sodium | 50mg |
Total Carbs | 14mg |
Dietary Fiber | 0g |
Cake flavored ice cream with a bright blue frosting swirl and confetti colored cake pieces.
Serving Size | 1/2 Cup |
Calories | 190 |
Total Fat | 10.0g |
Cholesterol | 35g |
Sodium | 60mg |
Total Carbs | 21mg |
Dietary Fiber | 0g |
Custardy vanilla ice cream. It’s a rich flavor experience!
Serving Size | 1/2 Cup |
Calories | 170 |
Total Fat | 10.0g |
Cholesterol | 70g |
Sodium | 95mg |
Total Carbs | 18mg |
Dietary Fiber | 0g |
Minty ice cream showered with rich chocolate flakes.
Serving Size | 1/2 Cup |
Calories | 160 |
Total Fat | 13.0g |
Cholesterol | 45g |
Sodium | 45mg |
Total Carbs | 15mg |
Dietary Fiber | 0g |
White chocolate ice cream with raspberry swirls and raspberry filled chocolate cups.
Serving Size | 1/2 Cup |
Calories | 170 |
Total Fat | 8.0g |
Cholesterol | 30g |
Sodium | 60mg |
Total Carbs | 22mg |
Dietary Fiber | <1g |
Cheesecake ice cream swirled with strawberry sauce and cheesecake pieces.
Serving Size | 1/2 Cup |
Calories | 180 |
Total Fat | 9.0g |
Cholesterol | 35g |
Sodium | 85mg |
Total Carbs | 22mg |
Dietary Fiber | 0g |
Whimsical green and yellow cake batter ice cream packed with fabulous purple sugar cookie chips and swirling with ribbons of pinkish frosting
Serving Size | 1/2 Cup |
Calories | 270 |
Total Fat | 14.0g |
Cholesterol | 30g |
Sodium | 65mg |
Total Carbs | 34mg |
Dietary Fiber | 0g |
Vanilla ice cream with delicious cream filled cookie chunks.
Serving Size | 1/2 Cup |
Calories | 160 |
Total Fat | 9.0g |
Cholesterol | 35g |
Sodium | 70mg |
Total Carbs | 16mg |
Dietary Fiber | 0g |
Midnight dark chocolate and peanut butter ice cream swirled together with rich marshmallow ribbons and chocolate flakes.
Serving Size | 1/2 Cup |
Calories | 240 |
Total Fat | 11.0g |
Cholesterol | 35g |
Sodium | 95mg |
Total Carbs | 31mg |
Dietary Fiber | 1g |
Caramel and chocolate coated peanuts with nougat ripple in caramel flavored ice cream.
Serving Size | 1/2 Cup |
Calories | 170 |
Total Fat | 11.0g |
Cholesterol | 35g |
Sodium | 70mg |
Total Carbs | 18mg |
Dietary Fiber | 0g |
Reduced fat ice cream with natural butter pecan flavoring, fresh roasted pecans & swirled with reduced fat/nsa chocolate syrup.
Serving Size | 1/2 Cup |
Calories | 150 |
Total Fat | 8.0g |
Cholesterol | 20g |
Sodium | 115mg |
Total Carbs | 19mg |
Dietary Fiber | <1g |