It’s a classic…..our Frozen Custard. Made from rich cream and real eggs.
Serving Size | 89g |
Calories | 200 |
Total Fat | 10.0g |
Cholesterol | 40g |
Sodium | 80mg |
Total Carbs | 23mg |
Dietary Fiber | 0g |
Get bold strawberry taste without the added sugar! Made with Splenda®, our Nonfat No Sugar Added Wild Strawberry yogurt offers a luscious, creamy wild strawberry taste you’re sure to love!
Serving Size | 89g |
Calories | 80 |
Total Fat | 0.0g |
Cholesterol | 0g |
Sodium | 80mg |
Total Carbs | 16mg |
Dietary Fiber | 0g |
Pretend every day is your birthday with our Nonfat Birthday Cake yogurt! It’s like eating real birthday cake in every bite – candles are optional!
Serving Size | 89g |
Calories | 100 |
Total Fat | 0.0g |
Cholesterol | 0g |
Sodium | 55mg |
Total Carbs | 22mg |
Dietary Fiber | 0g |
Let summer’s strawberry season last forever when you taste our Low Fat Strawberry Sensations yogurt! This scrumptious yogurt uses real strawberry puree – it’s an absolute must-try for strawberry lovers!
Serving Size | 89g |
Calories | 120 |
Total Fat | 3.0g |
Cholesterol | 5g |
Sodium | 65mg |
Total Carbs | 20mg |
Dietary Fiber | 0g |
Cool off with this perfect summertime treat! Our nonfat non-dairy Valencia Orange sorbet packs a punch of fresh, smooth orangey taste you’re sure to love!
Serving Size | 89g |
Calories | 90 |
Total Fat | 0.0g |
Cholesterol | 0g |
Sodium | 0mg |
Total Carbs | 22mg |
Dietary Fiber | 0g |
It’s a classic…..our Frozen Custard. Made from rich cream and real eggs.
Serving Size | 89g |
Calories | 180 |
Total Fat | 10.0g |
Cholesterol | 50g |
Sodium | 105mg |
Total Carbs | 19mg |
Dietary Fiber | 0g |
Our special Low Fat Cookies ’N Cream yogurt is like no other. We have REAL cookies blended into this delicious yogurt. Taste the creamy center and sweet outer cookies. You’ll never go back to plain ol’ cookies and milk as an afternoon treat!
Serving Size | 89 |
Calories | 120 |
Total Fat | 3.0g |
Cholesterol | 5g |
Sodium | 70mg |
Total Carbs | 21mg |
Dietary Fiber | 0g |
We’re sure you’ll go wild for this salty sweet indulgence. Pretzel droplets swirl through our luscious Sea Salt Caramel Pretzel frozen yogurt. The best of both worlds has finally met and you won’t believe that it’s Low Fat!
Serving Size | 89g |
Calories | 120 |
Total Fat | 3.0g |
Cholesterol | 5g |
Sodium | 170mg |
Total Carbs | 19mg |
Dietary Fiber | 0g |
A delicious twisting of Hersheys Chocolate Custard and Wild Strawberry (No Sugar Added)
A delicious twisting of Birthday Cake and Strawberry Sensations
A delicious twisting of Valencia Orange Sorbet and Vanilla Custard
A delicious twisting of Cookies ‘N Cream and Sea Salt Caramel Pretzel
Cheesecake ice cream swirled with blueberry sauce and authentic cheesecake pieces.
Serving Size | 1/2 Cup |
Calories | 180 |
Total Fat | 9.0g |
Cholesterol | 30g |
Sodium | 85mg |
Total Carbs | 22mg |
Dietary Fiber | 0g |
Sweet & salty caramel sauce is swirled into creamy caramel ice cream & packed with tasty chocolate caramel truffles.
Serving Size | 1/2 Cup |
Calories | 190 |
Total Fat | 9.0g |
Cholesterol | 30g |
Sodium | 65mg |
Total Carbs | 25mg |
Dietary Fiber | 0g |
Creamy vanilla ice cream that tastes just like our recipe from when we started in 1894.
Serving Size | 1/2 Cup |
Calories | 150 |
Total Fat | 9.0g |
Cholesterol | 35g |
Sodium | 60mg |
Total Carbs | 14mg |
Dietary Fiber | 0g |
Chocolate ice cream swirled with real peanut butter.
Serving Size | 1/2 Cup |
Calories | 210 |
Total Fat | 14.0g |
Cholesterol | 30g |
Sodium | 60mg |
Total Carbs | 15mg |
Dietary Fiber | <1g |
Cream filled chocolate cookies in an indulgent non-dairy frozen dessert. Vegan and Dairy Free
Serving Size | 1/2 Cup |
Calories | 310 |
Total Fat | 13.0g |
Cholesterol | 0g |
Sodium | 170mg |
Total Carbs | 48mg |
Dietary Fiber | 1g |
White chocolate ice cream with raspberry swirls and raspberry filled chocolate cups.
Serving Size | 1/2 Cup |
Calories | 170 |
Total Fat | 8.0g |
Cholesterol | 30g |
Sodium | 60mg |
Total Carbs | 22mg |
Dietary Fiber | <1g |
Famous Moose Tracks fudge and peanut butter cups swirled through vanilla ice cream.
Serving Size | 1/2 Cup |
Calories | 210 |
Total Fat | 13.0g |
Cholesterol | 30g |
Sodium | 85mg |
Total Carbs | 22mg |
Dietary Fiber | <1g |
Bright yellow vanilla ice cream with hot pink and blue sugar cookie gems. Children love it!
Serving Size | 1/2 Cup |
Calories | 170 |
Total Fat | 10.0g |
Cholesterol | 35g |
Sodium | 60mg |
Total Carbs | 20mg |
Dietary Fiber | 0g |
Our original recipe of chocolate ice cream exploding with rich chocolate flavor
Serving Size | 1/2 Cup |
Calories | 180 |
Total Fat | 12.0g |
Cholesterol | 45g |
Sodium | 45mg |
Total Carbs | 14mg |
Dietary Fiber | <1g |
Vanilla ice cream with delicious cream filled cookie chunks.
Serving Size | 1/2 Cup |
Calories | 160 |
Total Fat | 9.0g |
Cholesterol | 35g |
Sodium | 70mg |
Total Carbs | 16mg |
Dietary Fiber | 0g |
Pumpkin flavored ice cream with a rich blend of tasty spices.
Serving Size | 1/2 Cup |
Calories | 150 |
Total Fat | 7.0g |
Cholesterol | 30g |
Sodium | 75mg |
Total Carbs | 20mg |
Dietary Fiber | 0g |
Pistachio ice cream with taste tempting roasting pistachios.
Serving Size | 1/2 Cup |
Calories | 150 |
Total Fat | 9.0g |
Cholesterol | 35g |
Sodium | 50mg |
Total Carbs | 14mg |
Dietary Fiber | 0g |
Salty caramel sauce mixed in brown butter ice cream with brown butter bourbon truffles.
Serving Size | 1/2 Cup |
Calories | 210 |
Total Fat | 12.0g |
Cholesterol | 40g |
Sodium | 70mg |
Total Carbs | 23mg |
Dietary Fiber | 0g |
Peppermint ice cream with chunks of red and green mint candy-another holiday season favorite!
Serving Size | 1/2 Cup |
Calories | 150 |
Total Fat | 8.0g |
Cholesterol | 30g |
Sodium | 60mg |
Total Carbs | 17mg |
Dietary Fiber | 0g |
Coffee ice cream with a dark chocolate spiral and toffee pieces.
Serving Size | 1/2 Cup |
Calories | 240 |
Total Fat | 16.0g |
Cholesterol | 45g |
Sodium | 85mg |
Total Carbs | 21mg |
Dietary Fiber | <1g |
Chocolate ice cream swirled with real peanut butter.
Serving Size | 1/2 Cup |
Calories | 210 |
Total Fat | 14.0g |
Cholesterol | 30g |
Sodium | 60mg |
Total Carbs | 15mg |
Dietary Fiber | <1g |